- Latest Suprema algorithm
- Fast matching: Max 10,000 match/sec
- Powerful 1.0GHz CPU
- High-precision OP6 optical sensor
Suprema BioEntry P2
Compact IP Fingerprint Device
BEP2
The Suprema BioEntry P2 is a compact fingerprint access control device featuring a powerful 1.0GHz CPU for unparalleled matching speed, a high-precision OP6 optical sensor, and the latest Suprema fingerprint algorithm for best-in-class performance. With a mullion-type design, the BioEntry P2 fits perfectly in narrow spaces and door frames.
Features
- Max. 10,000 users
- Max. 1,000,000 event logs
- LF(125kHz), HF(13.56MHz) dual-band
- Reads all card types including HID multiCLASS (EM/HID Prox/MIFARE/iCLASS/DESFire/FeliCa/NFC)
- Communication: TCP/IP, RS-485, Wiegand
- Input/output: TTL I/O, Relay
Specifications
Ordering Code | BEP2-OD |
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa |
Biometric | Fingerprint |
Sensor Type | Optical Sensor (OP6) |
Template | SUPREMA / ISO 19794-2 / ANSI 378 |
Extractor / Matcher | MINEX certified and compliant |
CPU | 1.0 GHz |
Memory | 8GB Flash + 74MB RAM |
Max. User (1:1) | 10,000 (Based on one finger enrolment per user) |
Max. User (1:N) | 10,000 (Based on one finger enrolment per user) |
Max. Finger per user | 10 |
Max. Text Logs | 1,000,000 (text) |
LED | Multi-color |
Sound | Multi-tone buzzer |
Ethernet | 10/100 Mbps, auto MDI/MDI-X |
RS-485 | 1ch Host or Slave (Selectable) |
Wiegand | 1ch Input or Output (Selectable) |
TTL Input | 2ch Inputs |
Relay | 1 Relay |
Tamper | Supported |
Power | DC 12V |
Weight | Device: 162g, Bracket: 39g (Including washer and bolt) |
Dimensions (W x H x D) | 50 x 164 x 37.5mm |
Certificates | CE, FCC, KC, RoHS, REACH, WEEE |
Important: These specifications are provided by a third-party and subject to change without notice. While ICT makes all efforts to ensure accuracy of information supplied, confirmation of specifications and the features listed is the responsibility of the installer or integrator.